I didn't originally write a report for 2015 because I was more or less
taking a break from the hobby. But now that I'm getting back into it,
I have at least reconstructed the production numbers from diary
entries here.
As always, everything counts as one.
Counted this way, these are the final figures for 2015:
| Infantry | 407 |
|---|---|
| Cavalry | 0 |
| Monsters | |
| Vehicles | 0 |
| Terrain Items | 27 |
| TOTAL | 424 |
Still no graph, the data is compiled into this table.
| Month | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | February | March | April | May | June | July | August | September | October | November | December | TOTAL | |
| Working Days | 20 | 11 | 15 | 8 | 13 | 14 | 12 | 13 | 18 | 18 | 11 | 10 | 163 |
| Finishing Days | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 4 | 1 | 1 | 27 |
| Infantry | 20 | 25 | 22 | 19 | 19 | 45 | 34 | 42 | 50 | 54 | 15 | 35 | 407 |
| Cavalry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Vehicles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrain Items | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| TOTAL PAINTED | 28 | 33 | 22 | 19 | 19 | 45 | 34 | 42 | 50 | 55 | 15 | 35 | 424 |
I didn't concentrate on any formal projects this year.
No resolutions for 2015.

This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License.
Copyright 2003-2021 Mikko Kurki-Suonio