As always, everything counts as one.
Counted this way, these are the final figures for 2016:
| Infantry | 141 |
|---|---|
| Cavalry | 0 |
| Monsters | 1 |
| Vehicles | 0 |
| Terrain Items | 3 |
| TOTAL | 145 |
Still no graph, the data is compiled into this table.
| Month | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | February | March | April | May | June | July | August | September | October | November | December | TOTAL | |
| Working Days | 10 | 11 | 15 | 6 | 12 | 5 | 5 | 2 | 4 | 0 | 6 | 6 | 82 |
| Finishing Days | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 |
| Infantry | 32 | 3 | 36 | 19 | 22 | 0 | 0 | 0 | 9 | 0 | 0 | 20 | 141 |
| Cavalry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monsters | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vehicles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrain Items | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| TOTAL PAINTED | 32 | 3 | 37 | 19 | 22 | 0 | 0 | 0 | 9 | 0 | 3 | 20 | 145 |
I didn't concentrate on any formal projects this year.
No resolutions for 2016.

This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License.
Copyright 2003-2021 Mikko Kurki-Suonio